The Pawtucket Red Sox have won the 2012 Governors' Cup Championship after sweeping the Charlotte Knights in the 5-game series last night. At least some team in the organization has won a championship. This is Pawtucket's first title since 1984.
Mike Rivera singled home Danny Valencia in the 2nd to give the Pawsox an early 1-0 lead. Two batters later, Che-Hsuan Lin drove in Andy LaRoche via a sacrifice fly, which proved to be the game-winner. Charlotte got one back in the 5th, but that was all they could do. The Pawsox added two more in the 7th, by way of a Jeremy Hazelbaker triple, and J.C. Linares single.
Once again, Pawsox pitching was stellar. Nelson Figueroa had another solid start, going 6 strong, giving up 7 hits, 1 R, 1 ER, and striking out 5. For the 4th consecutive game, the Pawtucket bullpen pitched hit-less ball. Will Inman, Jose De La Torre, and Josh Fields, pitched an inning-a-piece, combining for 4 K's and 1 walk.
AAA baseball is split up into 2 leagues, the International League, and the Pacific Coast League. Teams do not play outside of their leagues aside from the All-Star game and the one-game AAA Championship. The Pawtucket Red Sox will travel to Durham, NC to await the champion of the PCL to take them on in AAA's Super Bowl on Tuesday night.
I would prefer to see at least a best-of-three, but I guess it has gone on long enough.
(Photo: Charlotte Observer)
Stats after the jump.
| Pawtucket Red Sox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Jeremy Hazelbaker | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .136 |
| Tony Thomas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .192 |
| J.C. Linares | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Danny Valencia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Bryce Brentz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 |
| Andy LaRoche | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| Mike Rivera | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .571 |
| Ryan Dent | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Che-Hsuan Lin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Nelson Figueroa (W, 2-0) | 6.0 | 7 | 1 | 1 | 0 | 5 | 0 | 1.29 |
| Will Inman (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jose De La Torre (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Josh Fields (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Charlotte Knights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Carlos Sanchez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .174 |
| Drew Garcia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| Greg Golson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| Seth Loman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .318 |
| Josh Phegley | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .346 |
| Trayce Thompson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .040 |
| Jared Mitchell | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Tommy Manzella | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Short | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Scott Carroll (L, 0-2) | 6.1 | 6 | 4 | 3 | 2 | 7 | 0 | 6.00 |
| Santos Rodriguez | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| Brandon Kloess | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
